1 /
1
KL-30AX
商品簡述:
- Minimum measurable particle diameter:
0.04μm - Rated flow:
Flow rate 20mL/min and purge flow rate 0.1 to 1L/min combined (Purge flow rate will differ depending on sample fluid pressure) - Maximum particle number concentration:
15,000 particles/mL (coincidence loss 10%)
檔案下載
詳細規格
| Optical system | Light-scattering method |
| Light source | Diode pumped solid state laser (wavelength: 532nm, rated output 500mW) |
| Materials of parts exposed to sample fluid | Synthetic quartz, fluorocarbon rubber, fluoroplastic, PVC, SUS304/316, Pyrexglass, POM |
| Measurement size range | 4 channels (Factory default): ≥0.04µm, ≥0.08µm, ≥0.1µm, ≥0.15µm Setting range 0.04µm to 0.15µm |
| Flow rate | Flow rate 20mL/min and purge flow rate 0.1 to 1L/min combined (Purge flow rate will differ depending on sample fluid pressure) |
| Maximum particle number concentration | 15,000 particles/mL (coincidence loss 10%) |
| Power requirements | 100V to 240V AC, 50/60Hz, Approx. 130VA |
| Dimensions | Approx. 230 (H) × 385 (W) × 570 (D) mm |
| Weight | Approx. 24.8kg |

